{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Welcome
Welcome
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model Code | ZX8-2 |
|---|---|
| Engine Rated Power | 9.5 kW (12.9 PS) |
| Operating Weight | 1100 kg |
| Backhoe Bucket | 0.022 m3 |
| Model | Yanmar 3TNV70 |
|---|---|
| Type | Water-cooled, 4-cycle, 3-cylinder swirl combustion chamber injection type diesel engine |
| Rated power ISO 9249, net | 9.5 kW (12.9 PS) at 2100 min-1 (rpm) |
| Maximum torque | 50.5 N m (5.1 kgf m) at 1500 min-1 (rpm) |
| Piston displacement | 0.854 L (854 cc) |
| Bore and stroke | 70 mm x 74 mm |
| Batteries | 1 x 12 V/36 Ah |
| Main pumps | 2 gear pumps |
|---|---|
| Main pumps Maximum oil flow | 2 x 10.6 L/min |
| Pilot pump | 1 gear pump |
| Pilot pump Maximum oil flow | 5.3 L/min |
| Main pumps circuit | 17.7 MPa (180 kgf/cm2) |
| Pilot circuit | 3.9 MPa (40 kgf/cm2) |

| Swing speed | 8.5 min-1 (8.5 rpm) |
|---|
| Lower rollers | 2 |
|---|
| Travel speeds (with rubber shoes) | High : 0 to 4.0 km/h Low : 0 to 2.0 km/h |
|---|---|
| Gradeability | 58 % (30 degreess) continuous |

| Fuel tank | 16.0 L |
|---|---|
| Engine coolant | 3.3 L |
| Engine oil | 2.8 L |
| Travel device (each side) | 0.33 L |
| Hydraulic system | 18.0 L |
| Hydraulic oil tank (Reference oil level) | 12.0 L |








